









| Â Dimensions | 0.9 x 9.6 in. |
| Net Weight | 0.5Â lbs. |
| Rated Voltage | 115V / 50-60 Hz |
| Power Consumption | 100 Watts |
| Power Cord Length | 6 ft. |
| Optimal Aquarium Size |
30 Gallons |
| Â Dimensions | 0.9 x 12 in. |
| Net Weight | 0.55 lbs. |
| Rated Voltage | 115V / 50-60 Hz |
| Power Consumption | 200Â Watts |
| Power Cord Length | 6 ft. |
| Optimal Aquarium Size | 55 Gallons |
| Â Dimensions | 0.9 x 14.6 in. |
| Net Weight | 0.6 lbs. |
| Rated Voltage | 115V / 50-60 Hz |
| Power Consumption | 300Â Watts |
| Power Cord Length | 6 ft. |
| Optimal Aquarium Size | 80Â Gallons |
Aquarium heater, holder with suction cups and integrated post calibration tool, and power cord